loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 284.50 7.35 2.58
Equity-ITC Mar 31, 2025 238.68 6.16 9.86
Equity-M & M Mar 31, 2025 196.11 5.07 12.28
Equity-Maruti Suzuki Mar 31, 2025 195.88 5.06 -3.55
Equity-Trent Mar 31, 2025 174.66 4.51 9.76
Equity-Eternal Ltd Mar 31, 2025 161.36 4.17 -9.19
Equity-Avenue Super. Mar 31, 2025 144.95 3.74 29.04
Equity-Hind. Unilever Mar 31, 2025 138.24 3.57 -12.34
Equity-Varun Beverages Mar 31, 2025 126.55 3.27 6.50
Equity-Interglobe Aviat Mar 31, 2025 118.68 3.07 11.02
Equity-CEAT Mar 31, 2025 111.70 2.88 13.70
Equity-Havells India Mar 31, 2025 103.97 2.69 74.51
Equity-Crompton Gr. Con Mar 31, 2025 103.67 2.68 19.56
Equity-FSN E-Commerce Mar 31, 2025 99.95 2.58 12.77
Equity-Apollo Hospitals Mar 31, 2025 99.24 2.56 9.31
Equity-Eicher Motors Mar 31, 2025 93.30 2.41 12.03
Equity-United Spirits Mar 31, 2025 84.91 2.19 19.75
Equity-Godrej Consumer Mar 31, 2025 80.46 2.08 15.33
Equity-Century Plyboard Mar 31, 2025 80.10 2.07 -1.73
Equity-Titan Company Mar 31, 2025 78.77 2.03 -16.66
Equity-Vishal Mega Mart Mar 31, 2025 78.68 2.03 336.20
Equity-Campus Activewe. Mar 31, 2025 77.75 2.01 1.03
Equity-Britannia Inds. Mar 31, 2025 76.54 1.98 7.43
Equity-Asian Paints Mar 31, 2025 75.05 1.94 -26.84
Equity-Jyothy Labs Mar 31, 2025 71.79 1.85 1.95
Equity-Bata India Mar 31, 2025 70.08 1.81 -0.10
Reverse Repo-TREPS Mar 31, 2025 68.49 1.77 104.95
Equity-Whirlpool India Mar 31, 2025 67.09 1.73 31.00
Equity-Westlife Food Mar 31, 2025 60.81 1.57 1.46
Equity-HDFC AMC Mar 31, 2025 60.21 1.56 10.63
Equity-Adani Wilmar Mar 31, 2025 59.41 1.53 4.94
Equity-Greenply Industr Mar 31, 2025 56.80 1.47 4.99
Equity-Sapphire Foods Mar 31, 2025 53.35 1.38 -14.30
Equity-Kalyan Jewellers Mar 31, 2025 53.27 1.38 1.08
Equity-Vijaya Diagnost. Mar 31, 2025 50.36 1.30 -19.13
Equity-Kajaria Ceramics Mar 31, 2025 45.09 1.16 0.77
Equity-Honasa Consumer Mar 31, 2025 38.81 1.00 7.63
Equity-International Ge Mar 31, 2025 37.58 0.97 -5.34
Equity-Go Fashion (I) Mar 31, 2025 33.06 0.85 -5.16
Equity-Prince Pipes Mar 31, 2025 20.36 0.53 -14.46
Equity-Safari Inds. Mar 31, 2025 13.78 0.36 0.00
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2025 0.16 0.00 0.71
Net CA & Others-Net CA & Others Mar 31, 2025 -12.40 -0.32 -145.86